2012 Whiskey 50
XXMag Preview LINK
Cycling News Preview Whiskey 50
2011 Jeff Kerkove WebLog Race report
Elite men's start list
| # | Rider Name (Team) | ||
|---|---|---|---|
| 1 | Alex Grant (Cannondale) | ||
| 2 | David Graf (Don's Bikes of Rialto) | ||
| 3 | Frank Webber (Orbea USA - Tuff Shed) | ||
| 4 | Aaron Elwell (Cannondale) | ||
| 5 | Chris Branson (Don’s Bike Shop) | ||
| 7 | Doug Johnson (Bandwagon Racing) | ||
| 8 | Nathan Brown (Superfly Cycles) | ||
| 9 | Zeke Hersh (Honey Stinger) | ||
| 10 | Jason Hilimire (Epic Pro Cycling Team) | ||
| 11 | Ryan Geiger (AZ Devo Junior/U23 Mountain Bike Team) | ||
| 12 | Tad Elliot (Rocky Mountain Chocolate Factory) | ||
| 13 | Colton Anderson (Rocky Mountain Chocolate Factory) | ||
| 14 | Kurt Refsnider (Salsa Cycles) | ||
| 15 | Ryan Dorsey (Honey Stinger) | ||
| 16 | Austin King | ||
| 17 | Travis Wilkerson (Surf City Cyclery) | ||
| 18 | Josh Whitney (RockyMounts) | ||
| 19 | Nate Bird (Honey Stinger) | ||
| 20 | Jeffery Frost (Primal Wear) | ||
| 21 | Bryson Perry (Life Time Fitness) | ||
| 23 | Brad Johnson (Bicycle Ranch) | ||
| 24 | Stevie Cullinan (Bicycle Haus) | ||
| 25 | Payson McElveen (Rocky Mountain Chocolate Factory) | ||
| 26 | Spencer Paxson (Kona Bikes) | ||
| 27 | Santiago Chavez (The Bicycle Company) | ||
| 28 | Sloane Anderson (Pro Air) | ||
| 29 | Domenico (Mimmo) Futia (Swiss American Bikes) | ||
| 30 | Miquel Ramos (Project 321) | ||
| 31 | Carl Decker (Giant Bicycles) | ||
| 32 | Matt Connors (Yeti) | ||
| 33 | Nick Gould | ||
| 34 | Jay Henry (Tokyo Joe’s) | ||
| 35 | Mike Pimm | ||
| 36 | Phil Grove | ||
| 37 | Macky Franklin (Orbea USA-Tuff Shed) | ||
| 38 | Drew Edsall (Kenda-Felt) | ||
| 39 | Colin Cares (Kenda-Felt) | ||
| 40 | Stew Gross (Alpine Orthopedics) | ||
| 41 | Andy Schultz (Kenda) | ||
| 42 | Matt Butterfield (Hammer Nutrition) | ||
| 43 | Dana Weber (Pro Bike Supply) | ||
| 44 | Dax Kastrin (The Bicycle Company) | ||
| 45 | John Nobil (Bear Valley Bikes) | ||
| 46 | Mitch Hoke (Clif Bar) | ||
| 47 | Brady Kappius (Clif Bar) | ||
| 48 | Ben Welnak (Twenty Two Cycles) | ||
| 49 | Kip Biese (KJBikeCoashing) | ||
| 50 | Kalan Beisel (Orbea - Tough Shed) | ||
| 51 | Trapper Steinle | ||
| 52 | Peter Glassford (Trek Canada) | ||
| 53 | Troy Wells (Team Clif Bar) | ||
| 54 | Markus Bauer (Shimano) | ||
| 55 | Travis Scheefer (Alpine Orthopaedics) | ||
| 56 | John Sawasky (Flagstaff Bike Revolution) | ||
| 57 | Christopher Hull (Flagstaff Bike Revolution) | ||
| 58 | Ernie Watenpaugh (Tokyo Joe’s) | ||
| 59 | Ryan Clark (Surf City Cyclery) | ||
| 60 | Chad Davis (SRAM) | ||
| 61 | Jeff Kerkove (Ergon-Topeak) | ||
| 62 | Geoff Kabush (Scott-3Rox) | ||
| 63 | Jeremy Horgan-Kobelski (Subaru-Trek) | ||
| 64 | TJ Woodruff (Momentum Endurance) | ||
| 65 | Will White (Bicycle Ranch) | ||
| 66 | Eric Salstrand (Bicycle Haus) | ||
| 67 | Kris Sneddon (Kona Bikes) | ||
| 68 | Barry Wicks (Kona Bikes) | ||
| 69 | Cory Wallace (Kona Bikes) | ||
| 70 | Blake Harlan (Team Jamis) | ||
| 71 | Micheal Hosey | ||
| 72 | Bryan Dillon (Alpine Orthopedics) | ||
| 73 | Yuki Ikeda (Topeak-Ergon) | ||
| 74 | Rotem Ishay (Team Jamis Bicycles) | ||
| 75 | Skyler Trujillo (Niner) | ||
| 76 | Zachary Valdez (Whole Athlete-Specialized) | ||
| 77 | Jason Sager (Jamis) | ||
| 78 | Conrad Stoltz (Specialized) | ||
| 79 | Thomas Turner ** list from |
Facebook Blogger Plugin: Bloggerized by AllBlogTools.com Enhanced by MyBloggerTricks.com
No comments:
Post a Comment